- Burlington Power Search
- Burlington Foreclosures
- Burlington Foreclosure Auctions
- Burlington Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N DALE CT | Burlington, NC | 27215 | $98,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | TREMONT DR | Burlington, NC | 27215 | $109,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | MAPLE RIDGE DR | Burlington, NC | 27217 | $134,900.00 | 4 / 3 | ![]() |
|
| 4 | Foreclosure | WOODLAND AVE | Burlington, NC | 27215 | $119,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | GRACE AVE | Burlington, NC | 27217 | $19,900.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | RANDOM LN | Burlington, NC | 27215 | $157,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | TROLLINGER ST | Burlington, NC | 27215 | $80,000.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | BURCH BRIDGE RD | Burlington, NC | 27217 | $89,400.00 | 2 / 2.1 | ![]() |
|
| 9 | Foreclosure | MCCRAY CT | Burlington, NC | 27217 | $92,500.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | MAPLE RIDGE DR | Burlington, NC | 27217 | $117,000.00 | 3 / 2.1 | ![]() |
|
| 11 | Foreclosure | ROLLING RD | Burlington, NC | 27217 | $64,900.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | WESTON CT | Burlington, NC | 27215 | $237,000.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | STONEWALL AVE | Burlington, NC | 27217 | $44,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | HIGH ST | Burlington, NC | 27215 | $111,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | WOODHAVEN DR | Burlington, NC | 27217 | $53,000.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | SAM GWYNN CT | Burlington, NC | 27217 | $24,500.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | LAUREL HILL DR | Burlington, NC | 27215 | $63,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | BELLEMONT MOUNT HERMON RD | Burlington, NC | 27215 | $102,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | QUEEN ANN ST | Burlington, NC | 27217 | $58,000.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | MERLIN CT | Burlington, NC | 27215 | $75,000.00 | 3 / 1 | ![]() |


