- Alamance Power Search
- Alamance Foreclosures
- Alamance Foreclosure Auctions
- Alamance Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WENDY DR | Graham, NC | 27253 | $122,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | N THIRD ST | Mebane, NC | 27302 | $97,929.00 | 3 / 2.1 | ![]() |
|
| 3 | Foreclosure | MASSEY RD | Elon, NC | 27244 | $72,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | CLIMAX ST | Graham, NC | 27253 | $55,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | N DALE CT | Burlington, NC | 27215 | $98,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | TREMONT DR | Burlington, NC | 27215 | $109,900.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | LACY NICHOLE DR | Graham, NC | 27253 | $113,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | SWEPSONVILLE RD | Graham, NC | 27253 | $288,000.00 | 3 / 3 | ![]() |
|
| 9 | Foreclosure | MAPLE RIDGE DR | Burlington, NC | 27217 | $134,900.00 | 4 / 3 | ![]() |
|
| 10 | Foreclosure | ANDERS CT | Mebane, NC | 27302 | $74,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | OAK HAVEN DR | Mebane, NC | 27302 | $82,500.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | PAYNE RD | Graham, NC | 27253 | $65,000.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | WOODLAND AVE | Burlington, NC | 27215 | $119,900.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | GRACE AVE | Burlington, NC | 27217 | $19,900.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | RANDOM LN | Burlington, NC | 27215 | $157,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | TROLLINGER ST | Burlington, NC | 27215 | $80,000.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | BURCH BRIDGE RD | Burlington, NC | 27217 | $89,400.00 | 2 / 2.1 | ![]() |
|
| 18 | Foreclosure | MCCRAY CT | Burlington, NC | 27217 | $92,500.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | MAPLE RIDGE DR | Burlington, NC | 27217 | $117,000.00 | 3 / 2.1 | ![]() |
|
| 20 | Foreclosure | ROLLING RD | Burlington, NC | 27217 | $64,900.00 | 2 / 2 | ![]() |


