- Burlington Power Search
- Burlington Foreclosures
- Burlington Foreclosure Auctions
- Burlington Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N DALE CT | Burlington, NC | 27215 | $98,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | TREMONT DR | Burlington, NC | 27215 | $109,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | WOODLAND AVE | Burlington, NC | 27215 | $119,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | RANDOM LN | Burlington, NC | 27215 | $157,900.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | TROLLINGER ST | Burlington, NC | 27215 | $80,000.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | WESTON CT | Burlington, NC | 27215 | $237,000.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | HIGH ST | Burlington, NC | 27215 | $111,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | LAUREL HILL DR | Burlington, NC | 27215 | $63,900.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | BELLEMONT MOUNT HERMON RD | Burlington, NC | 27215 | $102,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | MERLIN CT | Burlington, NC | 27215 | $75,000.00 | 3 / 1 | ![]() |
|
| 11 | Foreclosure | RENDALL ST | Burlington, NC | 27215 | $42,499.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | ROSLYN DR UNIT 24C | Burlington, NC | 27215 | $49,000.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | ELK DR | Burlington, NC | 27215 | $118,000.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | ARDEN ST | Burlington, NC | 27215 | $86,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | W HARDEN ST | Burlington, NC | 27215 | $25,900.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | HIGHVIEW ST | Burlington, NC | 27215 | $99,900.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | OTTER CT | Burlington, NC | 27215 | $319,900.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | BURLINGATE PL | Burlington, NC | 27215 | $49,900.00 | 3 / 1 | ![]() |
|
| 19 | Foreclosure | HAHN RD | Burlington, NC | 27215 | $39,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | S SPRING ST | Burlington, NC | 27215 | $31,400.00 | 2 / 1.5 | ![]() |


