Location: Home > Alamance County > Burlington Foreclosure Listings > Zipcode: 27215

Burlington 27215 Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   27215 WILLIAMSON ST 2 1 $49,470.00 Foreclosure Burlington Full Details
2   27215 HAHN RD 3 2 $57,900.00 Foreclosure Burlington Full Details
3   27215 PEELE ST 3 1 $49,900.00 Foreclosure Burlington Full Details
4   27215 SEDGEFIELD ST 2 1 $9,900.00 Foreclosure Burlington Full Details
5   27215 S SPRING ST 2 1.5 $53,900.00 Foreclosure Burlington Full Details
6 Photo 27215 BROOKSTONE DR 3 2.5 $244,306.00 Foreclosure Burlington Full Details
7 Photo 27215 BILL ALLRED LN 3 2 $19,800.00 Foreclosure Burlington Full Details
8   27215 TRAIL ONE 3 3 $160,274.00 Foreclosure Burlington Full Details
9 Photo 27215 DUNBAR PL 4 3 $362,000.00 Foreclosure Burlington Full Details
10   27215 BLANCHE DR 3 2 $84,900.00 Foreclosure Burlington Full Details
11 Photo 27215 ALAMANCE RD 3 2 $150,079.00 Foreclosure Burlington Full Details
12 Photo 27215 MCPHERSON RD 3 2 $126,900.00 Foreclosure Burlington Full Details
13   27215 BROOKS ST # 120 2 2 Foreclosure Burlington Full Details
14   27215 GRAY GABLES 3 3 $264,900.00 Foreclosure Burlington Full Details
15 Photo 27215 DIANA CIR 3 2 $232,000.00 Foreclosure Burlington Full Details
16 Photo 27215 CENTRAL AVE 2 1 $99,000.00 Foreclosure Burlington Full Details
17   27217 ROSS ST 3 1 $23,610.00 Foreclosure Burlington Full Details
18   27217 AUDREY LN 4 2.5 $97,900.00 Foreclosure Burlington Full Details
19   27217 HATCH ST 2 2 Foreclosure Burlington Full Details
20   27217 APPLE BLOSSOM LN 3 2 $36,300.00 Foreclosure Burlington Full Details

Latest Burlington Foreclosure Properties