- Burlington Power Search
- Burlington Foreclosures
- Burlington Foreclosure Auctions
- Burlington Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | APPLE BLOSSOM LN | Burlington, NC | 27217 | $41,900.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | W HARDEN ST | Burlington, NC | 27215 | $25,900.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | WILKINS ST | Burlington, NC | 27217 | $49,900.00 | 3 / 1 | ![]() |
|
| 4 | Foreclosure | HIGHVIEW ST | Burlington, NC | 27215 | $99,900.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | QUEEN ANN ST | Burlington, NC | 27217 | $32,900.00 | 2 / 1 | ![]() |
|
| 6 | Foreclosure | GEORGE MILES RD | Burlington, NC | 27217 | $80,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | PINEBROOK DR | Burlington, NC | 27217 | $64,200.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | BURLINGATE PL | Burlington, NC | 27215 | $49,900.00 | 3 / 1 | ![]() |
|
| 9 | Foreclosure | STRADER DR | Burlington, NC | 27215 | $97,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | JAMES BOSWELL RD | Burlington, NC | 27217 | $29,900.00 | 3 / 2 | ![]() |
|
| 11 | Foreclosure | TUCKER ST | Burlington, NC | 27215 | $36,900.00 | 2 / 2 | ![]() |
|
| 12 | Foreclosure | SHAW ST | Burlington, NC | 27217 | $15,900.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | WESTMORELAND DR | Burlington, NC | 27217 | $29,900.00 | 3 / 1 | ![]() |
|
| 14 | Foreclosure | N ANTHONY ST | Burlington, NC | 27217 | $64,900.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | MCCRAY CT | Burlington, NC | 27217 | $124,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | RIDGECREST AVE | Burlington, NC | 27215 | $219,900.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | DURHAM ST | Burlington, NC | 27217 | $18,900.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | CLAPP MILL RD | Burlington, NC | 27215 | $306,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | N IRELAND ST | Burlington, NC | 27217 | $36,400.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | NEW ST | Burlington, NC | 27217 | $21,900.00 | 3 / 1 | ![]() |


